Bred in collaboration
with the University of Nebraska
Very good
performance under irrigation and dryland
Excellent
straw strength with stem rust tolerance
Top-yielding
variety in west central Nebraska over 3 years
Strengthen your legacy

LCS Link was bred in collaboration with the University of Nebraska-Lincoln, resulting in a variety with excellent straw strength and winter-hardiness. This hard red winter wheat (HRWW) showed a strong adaptation to the I-70 corridor and north last year, and its range has been extended south this year. LCS Link is a top choice for under irrigation.
Area of Adaptation
Agronomic Features | Central Plains | ||||
---|---|---|---|---|
LCS Link | WB Grainfield | Overland | SY Wolf | |
Acid Soil Tolerance | Tolerant | Mod. Tolerant | Susceptible | Mod. Susceptible |
Coleoptile Length | Medium | Medium-Short | Medium | Medium |
Drought Tolerance | Very Good | Very Good | Very Good | Very Good |
Fall Grazing Potential | Good | Very Good | - | Average |
Fall Ground Cover | Good | Good | - | Good |
First Hollow Stem | Later Than Most | Intermediate | - | Intermediate |
Height | Medium-Tall | Medium-Tall | Tall | Medium |
Maturity | Late | Medium-Late | Late | Medium |
Seed Size | Large | Medium | Medium | Medium |
Tolerance to Shattering | Very Good | Very Good | Good | Very Good |
Straw Strength | Excellent | Good | Good | Good |
Test Weight | Very Good | Average | Good | Good |
Tillering Ability | High | High | High | Intermediate |
Winter-Hardiness | Excellent | Very Good | Very Good | Very Good |
Yield Potential | Excellent | Very Good | Good | Excellent |
End-Use Quality | Central Plains | |||
---|---|---|---|
Overall Quality | Baking Quality | Dough Properties | Milling Quality |
Desirable | Desirable | Desirable | Desirable |
Disease Tolerance | Central Plains
2018 Northern Plains Data
Agronomic Features | Northern Plains | |||||
---|---|---|---|---|---|
LCS Link | Expedition | Redfiled | SY Wolf | WB Grainfiled | |
Test Weight | 61.2 | 59.9 | 60.0 | 60.7 | 60.3 |
Heading Date* | +2.7 | -1.3 | +2.7 | +0.3 | +7.7 |
Plant Height** | +1.1 | +0.1 | -0.9 | -2.9 | +1.1 |
Straw Strength | Excellent | Good | Very Good | Very Good | Average |
Winter-Hardiness | Excellent | Good | Good | Good | Average |
End-Use Quality | Northern Plains | |||
---|---|---|---|
Overall End-Use Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Desirable | Most Desirable | Less Desirable |
Quality (30%), Dough Properties (20%), Milling Quality (40%), Test Weight (5%) and Flour Protein (5%)
Disease Resistance | Northern Plains
