Eclipse your former yield potential

Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
LCS Luna | Glee | Chet | Kelse | |
Test Weight | 61.4 | 62.0 | 62.1 | 61.7 |
Protein % | 13.2 | 13.2 | 14.3 | 14.1 |
Heading (Julian) | 169.2 | 166.6 | 168.6 | 161.1 |
Plant Height (inches) | 27.9 | 31.7 | 37.5 | 33.0 |
Straw Strength | Excellent | Average | Average | Excellent |
Head Type | Awned | Awned | Awned | Awned |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Acceptable | Most Desirable |
Disease Tolerance
