Superior soil-borne mosaic virus resistance

Area of Adaptation
Agronomic Features | |||
---|---|---|---|
LCS Aymeric | Keldin | SY Clearstone CL+ | |
Test Weight | 60.9 | 63.6 | 61.7 |
Protein % | 9.9 | 11 | 11.9 |
Winter-Hardiness | Good | Excellent | Excellent |
Heading (Julian) | 150 | 154 | 151 |
Plant Height (inches) | 32 | 34 | 38 |
Straw Strength | Excellent | Average | Below Av. |
Head Type | Awnless | Awned | Awned |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Less Desirable | Less Desirable | Less Desirable | Less Desirable |
Disease Tolerance
