Highest yield
in 2019 WSU irrigated, >20″
and 16-20″ trials
Very early maturity
Ideal for blends
#1 yielding
variety in OSU high rainfall
3 years running
Scary good yields

Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Ghost | Rosalyn | SY Ovation | Stephens | Xerpha | |
Test Weight | 58.7 | 59.6 | 61.1 | 60.2 | 61.0 |
Protein % | 8.6 | 9 | 9.1 | 9.4 | 9.7 |
Winter-Hardiness | Below Avg. | Good | Good | Below Avg. | Very Good |
Heading (Julian) | 154 | 160 | 158 | 155 | 159 |
Plant Height (inches) | 35 | 34 | 35 | 34 | 35 |
Straw Strength | Very Good | Very Good | Very Good | Very Good | Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Most Desirable | Most Desirable |
Disease Tolerance
Yield
