Highest yield
in 2019 WSU irrigated, >20″
and 16-20″ trials
Very early maturity
Ideal for blends
#1 yielding
variety in OSU high rainfall
3 years running
Scary good yields
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Ghost | Bobtail | SY Ovation | Stephens | Madsen | |
Test Weight | 58.1 | 58.4 | 60.5 | 60.0 | 60.3 |
Protein % | 8.9 | 9.4 | 9.9 | 10.1 | 10.5 |
Winter-Hardiness | Below Avg. | Good | Good | Below Avg. | Good |
Heading (Julian) | 148 | 149 | 151 | 150 | 154 |
Plant Height (inches) | 35 | 34 | 35 | 36 | 34 |
Straw Strength | Very Good | Good | Very Good | Very Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Most Desirable | Most Desirable |
Disease Resistance
Yield
LCS Ghost – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been applied for.