Good
spring vigor
Tolerant
to C-stripe and carries Pch1 for strawbreaker footrot
A top variety
in WSU <12″ trial over 5+ years
Taller plant type
with good straw-
excellent dryland fit
Break the yield barrier

LCS Sonic’s excellent winter-hardiness and good spring vigor makes this soft white winter wheat an ideal choice for the low rainfall producer.
Area of Adaptation
Agronomic Features | |||
---|---|---|---|
LCS Sonic | Jasper | Otto | |
Test Weight | 56.9 | 56.0 | 57.8 |
Protein % | 12.3 | 12.4 | 12.5 |
Winter-Hardiness | Very Good | Very Good | Very Good |
Heading (Julian) | 144 | 144 | 150 |
Plant Height (inches) | 29 | 29 | 30 |
Straw Strength | Good | Good | Below Avg. |
Head Type | Awned | Awned | Awned |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Most Desirable | Less Desirable | Desirable |
Disease Tolerance
Yield
