Defend your fields


- Provides broad-spectrum grass and broadleaf weed control, resulting in cleaner fields and greater yields
- Reduces dockage/grain discounts caused by weed seed in harvested grain
- Allows for split application of herbicide
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
UI Castle CL+ | ORCF-102 | ORCF-101 | SY Ovation | Bobtail | |
Test Weight | 61.3 | 61.4 | 61.5 | 61.2 | 59.0 |
Protein % | 10.9 | 10.7 | 10.9 | 10.5 | 10.0 |
Winter-Hardiness | Average | Average | Below Avg. | Good | Good |
Heading (Julian) | 144.6 | 143.5 | 141.6 | 142.1 | 142.7 |
Plant Height (inches) | 35.7 | 36.5 | 34.0 | 34.0 | 34.2 |
Straw Strength | Good | Good | Very Good | Very Good | Good |
Head Type | Awned | Awned | Awned | Awned | Awned |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Acceptable | Desirable |
Disease Tolerance
