Bred for your backyard


- Provides broad-spectrum grass and broadleaf weed control, resulting in cleaner fields and greater yields
- Reduces dockage/grain discounts caused by weed seed in harvested grain
- Allows for split application of herbicide
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
UI Palouse CL+ | ORCF-102 | ORCF-101 | SY Ovation | Bobtail | |
Test Weight | 60.2 | 61.3 | 62.5 | 60.7 | 58.9 |
Protein % | 9.9 | 9.7 | 9.4 | 9.8 | 9.3 |
Winter-Hardiness | Good | Average | Below Avg. | Good | Good |
Heading (Julian) | 150.2 | 148.3 | 144.1 | 146.1 | 145.9 |
Plant Height (inches) | 34.0 | 37.6 | 34.3 | 35.2 | 34.3 |
Straw Strength | Good | Good | Very Good | Very Good | Good |
Head Type | Awnless | Awned | Awned | Awned | Awned |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Desirable | Acceptable |
Disease Tolerance
