Consistent
extract 80+% d.b. (FG)
#1 choice
for double cropping
Excellent
test weight
Bred for the craft spectrum

Excellent adaptation to the Eastern U.S., but grown as far west as Oklahoma. A combination of superior yield and a strong craft beer profile.
Area of Adaptation
Malting Specifications | ||||
---|---|---|---|---|
Specification | 2016 LCS1 Fort Collins, Colorado | 2015 WMBT2 Glen Mills, Pennsylvania | 2015 WMBT2 Wooster, Ohio | 2015 WMBT2 Corvallis, Oregon |
Barley | ||||
Plump (On 6/64) (%) | 98.2 | 99.6 | 93.7 | 92.1 |
Moisture (%) | 13.0 | |||
Total Protein (% d.b.) | 11.3 | 12.0 | ||
Pre Harvest Sprouting (RVA) | 166.0 | |||
DON (ppm) | <0.1 | |||
Malt | ||||
Extract, Fine Grind (% d.b.) | 81.2 | 80.6 | 80.3 | 78.9 |
Wort Color (Deg. Lov.) | 1.68 | 2.14 | 2.41 | 2.26 |
Diastatic Power (Deg. L) | 154 | 106 | 179 | 252 |
Alpha Amylase (D.U.) | 48.4 | 41.9 | 69.0 | 64.2 |
Soluble Protein (% d.b.) | 4.40 | 3.70 | 5.40 | 5.41 |
Total Protein (% d.b.) | 10.8 | 9.1 | 13.0 | 12.8 |
Soluble/Total Protein (% d.b.) | 40.7 | 40.1 | 42.1 | 42.8 |
Beta-Glucan (ppm) | 114 | 45 | 207 | 142 |
Free Amino Nitrogen (FAN) | 170 | 144 | 223 | 237 |
Malt House Analysis 1 | |||||||
---|---|---|---|---|---|---|---|
Chitting (%) | Steep Out Moisture (%) | Malt Yield (%) | 96-Hour Acrospire Count | ||||
0-1/4 | > 1/4-1/2 | > 1/2-3/4 | > 3/4-1 | > 1 | |||
90 | 44.9 | 95.5 | 0 | 25 | 70 | 5 | 0 |
- LCS data, obtained from Hartwick College: hartwick.edu/about-us/centers-institutes/center-for-craft-food-and-beverage/
- Data obtained from Winter Malting Barley Trial (WMBT): triticeaetoolbox.org/barley/
- Data obtained from Michigan State University: msue.anr.msu.edu/topic/malting_barley/research
- Data obtained from the American Malting Barley Association: ambainc.org/
Yield & Protein Content
Agronomic Features | ||||||
---|---|---|---|---|---|---|
WMBT Atlantic Coast 1 | ||||||
TW (lb/bu) | Height (in) | Winter- Hardiness (DOM*) | Heading (RVA) | Lodging (0-9) | ||
LCS Violetta | 48.5 | 28.9 | 99.0 | -1.8 | 3.1 | |
LCS Calypso | 47.0 | 33.8 | 99.3 | 1.0 | 2.9 | |
Charles | 42.3 | 24.2 | 93.3 | -2.8 | 4.1 | |
McGregor | 42.4 | 33.3 | 99.0 | 1.0 | 2.6 | |
WMBT West Appalachian 1 | ||||||
TW (lb/bu) | Height (in) | Winter- Hardiness (DOM*) | Heading (RVA) | Lodging (0-9) | ||
LCS Violetta | 46.7 | 31.1 | 93.3 | -2.3 | 3.3 | |
LCS Calypso | 45.6 | 32.3 | 92.2 | 0.7 | 5.5 | |
Charles | 36.8 | 27.7 | 90.0 | -1.0 | 6.6 | |
McGregor | 46.3 | 33.0 | 96.7 | -2.2 | 5.8 | |
WMBT Upper Midwest 1 | ||||||
TW (lb/bu) | Height (in) | Winter- Hardiness (DOM*) | Heading (RVA) | Lodging (0-9) | ||
LCS Violetta | 23.4 | 100.0 | -4.7 | |||
LCS Calypso | 24.0 | 89.9 | -2.8 | |||
Charles | 22.2 | 100.0 | 0.8 | |||
McGregor | 23.8 | 98.9 | -0.5 | |||
Virginia Tech 3-Year Agronomic Summary 2 | ||||||
TW (lb/bu) | Height (in) | Winter-Hardiness (DOM*) | Heading (RVA) | Lodging (0-9) | ||
LCS Violetta | 47.4 | 30.0 | 96.0 | 6.0 | 0.0 | |
Thoroughbred | 47.7 | 34.0 | 96.0 | 5.0 | 3.0 | |
Atlantic | 47.5 | 31.0 | 93.0 | -2.0 | 3.0 | |
Secretariat | 48.1 | 31.0 | 92.0 | -1.0 | 5.0 | |
Virginia Tech Disease Summary 2 | ||||||
2-Year (2014, 2015) | 3-Year (2014, 2015, 2016) | |||||
FHB Index (0 – 100) | DON 3 (ppm) | Leaf Rust (0 – 9) | Net Blotch (0 – 9) | Powd. Mildew (0 – 9) |
||
LCS Violetta | 25.8 | 14.4 | 1.0 | 2.0 | 0.0 | |
Thoroughbred | 30.9 | 21.5 | 30.0 | 4.0 | 4.0 | |
Atlantic | 34.4 | 18.7 | 4.0 | 3.0 | 0.0 | |
Secretariat | 31.8 | 17.5 | 4.0 | 2.0 | 0.0 |
*Days off mean of trial
