Excellent disease package:
tolerant to stripe rust, crown rot and strawbreaker foot rot
Broadly adapted
across the PNW with good end-use quality
Highest yield
OSU high rainfall and WSU irrigated 16-20″
Excellent
straw strength
Double down on yield

Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Blackjack | Rosalyn | SY Ovation | Stephens | Xerpha | |
Test Weight | 59.8 | 59.6 | 61.1 | 60.2 | 61 |
Protein % | 9.4 | 9 | 9.1 | 9.4 | 9.7 |
Winter-Hardiness | Good | Good | Good | Below Avg. | Very Good |
Heading (Julian) | 158 | 160 | 158 | 155 | 159 |
Plant Height (inches) | 34 | 34 | 35 | 34 | 35 |
Straw Strength | Excellent | Very Good | Very Good | Very Good | Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Acceptable | Most Desirable |
Disease Tolerance
Yield
