National Wheat Yield Contest
winner
Very good
straw strength and standability
Excellent
FHB tolerance
Drought-tolerant
with top-end yield potential
| Agronomic Features | |||||
|---|---|---|---|---|---|
| LCS Steel AX | Warhose | Bobcat | Yellowstone | Brawl CL Plus | |
| Test Weight | 61.1 | 61.6 | 62.2 | 61.4 | 59.7 |
| Heading (Julian) | 163.0 | 165.0 | 164.0 | 164.0 | 158.0 |
| Plant Height (in.) | 32.5 | 31.2 | 29.5 | 34.1 | 31.5 |
| Straw Strength | Excellent | Very Good | Very Good | Very Good | Excellent |
| Winter Hardiness | Excellent | Excellent | Excellent | Excellent | Good |
| Protein (%) | 11.3 | 12.8 | 12.5 | 12.6 | 12.6 |
| Yield | 74.8 | 69.6 | 76.0 | 77.7 | 71.6 |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Dough Properties | Milling Quality |
| Acceptable | Acceptable | Acceptable | Acceptable |
Disease Tolerance | Central Plains
Yield
Protein
*Aggressor™ herbicide is not registered or for sale in the U.S. Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Protected by Patent #9,578,880, # 10,370,678 and # 11,130,962.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been granted.





