Blockbuster yield
year after yield
Top yielder
Top yielder in MN and ND state trials
National Wheat
Yield Contest winner
Very strong
straw
Pull the trigger on higher yields
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Trigger | AAC Starbuck | Ascend-SD | SY Valda | WB9719 | |
Test Weight | 60.1 | 60.6 | 60.2 | 60.0 | 61.9 |
Heading Date (days from planting) | 53.0 | 47.0 | 48.0 | 48.0 | 49.0 |
Plant Height (inches) | 31.0 | 30.0 | 31.0 | 27.0 | 27.0 |
Straw Strength | Very Good | Good | Good | Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Less Desirable | Less Desirable | Less Desirable | Less Desirable |
Disease Tolerance
Yield
Protein