Large head size
and good tillering for maxium yield
Higher than average
test weight and quality
Very good
drought tolerance
Good
Fusarium head blight tolerance in a medium maturity
Wheat you can bet on
LCS Julep is here to win the race with an LCS Mint pedigree. It looks and acts very similar to LCS Mint with some added benefits. This hard red winter wheat (HRWW) is a true medium with excellent end-use quality. LCS Julep’s straw strength, rust resistance package and drought tolerance are huge assets. It also has a high tiller count, quick emergence and late spring green-up, which has allowed this variety to handle late freezes very well over the past few years. LCS Julep may be named with a link to a horse race, but this variety will work for grazing your cattle as well. Look for LCS Julep to be in the front of the pack at the finish line!
Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
LCS Julep | SY Monument | TAM 111 | Byrd | |
Acid Soil Tolerance | Tolerant | Tolerant | Susceptible | Mod. Tolerant |
Coleoptile Length | Medium | Medium | Long | Medium-Long |
Drought Tolerance | Excellent | Very Good | Very Good | Excellent |
Fall Ground Cover | Good | Good | Good | Good |
First Hollow Stem | Later Than Most | Later Than Most | Intermediate | Intermediate |
Height | Medium-Tall | Medium-Tall | Medium-Tall | Medium |
Maturity | Medium | Medium-Late | Medium-Late | Medium |
Seed Size | Large | Medium | Small | Small |
Tolerance to Shattering | Very Good | Very Good | Very Good | - |
Straw Strength | Very Good | Average | Average | Good |
Test Weight | Good | Good | Good | Average |
Tillering Ability | High | Very High | Intermediate | Very High |
Winter-Hardiness | Very Good | Very Good | Average | Good |
Yield Potential | Excellent | Excellent | Good | Excellent |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Dough Properties | Milling Quality |
Desirable | Desirable | Desirable | Acceptable |
Disease Resistance
LCS Julep – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been applied for.
Nathan Miller
Regional Commercial Manager,
Central Plains
O: 316.737.7780