Large head size
and good tillering for maxium yield
5 bushel increase
over LCS Mint
Very good
drought tolerance
Good tolerance
to Hessian fly
Wheat you can bet on

LCS Julep is here to win the race with an LCS Mint pedigree. It looks and acts very similar to LCS Mint with some added benefits. This hard red winter wheat (HRWW) is a true medium with excellent end-use quality. LCS Julep’s straw strength, grazing ability and drought tolerance are huge assets. It also has a high tiller count, quick emergence and late spring green-up, which has allowed this variety to handle late freezes very well over the past few years. LCS Julep may be named with a link to a horse race, but this variety will work for grazing your cattle as well. Look for LCS Julep to be in the front of the pack at the finish line!
Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
LCS Julep | SY Monument | LCS Mint | Byrd | |
Acid Soil Tolerance | Tolerant | Tolerant | Tolerant | Mod. Tolerant |
Coleoptile Length | Medium | Medium | Medium-Long | Medium-Long |
Drought Tolerance | Excellent | Very Good | Excellent | Excellent |
Fall Grazing Potential | Excellent | Good | Good | Average |
Fall Ground Cover | Very Good | Good | Good | Good |
First Hollow Stem | Later Than Most | Later Than Most | Later Than Most | Intermediate |
Height | Medium-Tall | Medium-Tall | Medium-Tall | Medium |
Maturity | Medium | Medium-Late | Medium-Late | Medium |
Seed Size | Large | Medium | Medium | Small |
Tolerance to Shattering | Very Good | Very Good | Good | - |
Straw Strength | Very Good | Average | Good | Good |
Test Weight | Good | Good | Very Good | Average |
Tillering Ability | High | Very High | Intermediate | Very High |
Winter-Hardiness | Very Good | Very Good | Average | Good |
Yield Potential | Excellent | Excellent | Excellent | Excellent |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Dough Properties | Milling Quality |
Desirable | Desirable | Desirable | Acceptable |
Disease Tolerance
