Latest maturing
CoAXium® line
Very good
straw strength and standability
LCS Chrome-like
appearance
Excellent
grazing option with quick emergence



LCS CoAXium wheat is bred for superior control of persistent weeds


- Bromus species
- Feral rye and cereal rye
- Jointed goatgrass
- Wild oats
- Volunteer cereals
Cleaner fields. Higher yields.
Agronomic Features | ||||
---|---|---|---|---|
LCS Steel AX | SY AP18 AX | Crescent AX | DoubleStop CL+ | |
Coleoptile Length | Long | — | Medium | Long |
Drought Tolerance | Very Good | Good | Very Good | Good |
Fall Grazing Potential | Excellent | Very Good | Good | Excellent |
Fall Ground Cover | Excellent | Very Good | — | Very Good |
First Hollow Stem | Later Than Most | — | — | — |
Height | Medium-Tall | Medium | Medium | Tall |
Maturity | Late | Medium | Early | Late |
Seed Size | Medium | — | Small | Large |
Shattering | Excellent | — | — | Good |
Straw Strength | Excellent | Good | Very Good | Very Good |
Test Weight | Very Good | Average | Very Good | Very Good |
Tillering Ability | Very High | Very High | — | High |
Winter Hardiness | Excellent | Average | Good | Very Good |
Yield Potential | Excellent | Excellent | Above Average | Excellent |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Dough Properties | Milling Quality |
Acceptable | Acceptable | Desirable | Desirable |
Disease Tolerance | Central Plains
*Aggressor™ herbicide is not registered or for sale in the U.S. Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Protected by Patent #9,578,880, # 10,370,678 and # 11,130,962.

Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been applied for.
