Very early
maturing
Shortest plant height
in OSU trials
Excellent
straw strength
Strong tolerance
to current races of stripe rust
Hit the long ball on your acreage

Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Drive | Bobtail | SY Ovation | Stephens | Madsen | |
Test Weight | 59.7 | 58.5 | 60.9 | 60.2 | 60.6 |
Protein % | 10.0 | 9.7 | 10.1 | 10.2 | 10.7 |
Winter-Hardiness | Below Avg. | Good | Good | Below Avg. | Good |
Heading (Julian) | 146 | 150 | 151 | 150 | 154 |
Plant Height (inches) | 30 | 34 | 35 | 36 | 35 |
Straw Strength | Excellent | Good | Very Good | Very Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Desirable | Acceptable |
Disease Resistance
Yield
