Broadly adapted
across the PNW
Consistent
yield across site years
Heavy
test weight
Great tolerance
to stripe rust
Stronger genetics together
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
Norwest Tandem | Bobtail | SY Ovation | Stephens | Madsen | |
Test Weight | 60.7 | 58.5 | 60.9 | 60.2 | 60.6 |
Protein % | 10.1 | 9.7 | 10.1 | 10.2 | 10.7 |
Winter-Hardiness | Good | Good | Good | Below Avg. | Good |
Heading (Julian) | 149 | 150 | 151 | 150 | 154 |
Plant Height (inches) | 32 | 34 | 35 | 36 | 35 |
Straw Strength | Very Good | Good | Very Good | Very Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Acceptable | Most Desirable | Acceptable | Less Desirable |
Disease Resistance
Yield
Norwest Tandem – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been applied for.