Excellent
performance in MSU
yield summary
Very good
straw strength and
short stature
U.S. Wheat Yield Competition
winner 2 years running
Long coleoptile
similar to Judee
Supersonic yield potential
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Jet | Keldin | Yellowstone | Judee | Warhorse | |
Test Weight | 59.2 | 62.3 | 60.5 | 62.2 | 61.5 |
Protein | 12.8 | 12.2 | 12.8 | 13.8 | 13.7 |
Winter-Hardiness | Good | Excellent | Excellent | Average | Good |
Heading (Julian) | 161.9 | 160.9 | 162.7 | 160.5 | 161.9 |
Plant Height (inches) | 27.8 | 31.5 | 32.9 | 31.6 | 30.3 |
Straw Strength | Excellent | Good | Good | Average | Average |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Acceptable | Most Desirable |
Disease Resistance
Yield
LCS Jet – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been granted.
Russell Oberg
Regional Commercial Manager, Northern Plains
O: 701.799.8028