Highest yield
in UI South irrigated over 3 years, beating SY Ovation
Very good
straw strength
Excellent
stripe rust tolerance
Heavy test weight
and desirable end-use quality
Shockingly high yields

Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
VI Shock | Rosalyn | SY Ovation | Stephens | WB 1529 | |
Test Weight | 60.1 | 58 | 59.7 | 58.8 | 61.6 |
Winter-Hardiness | Good | Good | Good | Below Avg. | Good |
Heading (Julian) | 159 | 162 | 160 | 159 | 159 |
Plant Height (inches) | 35 | 34 | 34 | 33 | 32 |
Straw Strength | Very Good | Very Good | Very Good | Very Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Desirable | Desirable |
Disease Tolerance
Yield
