Good
stripe rust and
exceptional
C-stripe tolerance
Very good
winter-hardiness and falling numbers
Proven performance
in intermediate and low rainfall
One of the highest yielding varieties
in ALL WSU rainfall zones across 5 years
Harmonize your wheat acreage
Norwest Duet is an Oregon State University-Limagrain Cereal Seeds collaborative wheat variety. With good winter-hardiness and a taller plant type, Norwest Duet is intended for intermediate-to-low rainfall production. However, the soft white winter wheat’s excellent straw strength means growers can count on Norwest Duet to have excellent performance on the fringe of rainfall zones as well.
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
Norwest Duet | LCS Artdeco | WB 1529 | SY Dayton | Jasper | |
Test Weight | 57.5 | 57.5 | 60.3 | 59.3 | 55.6 |
Protein % | 11.4 | 10.8 | 11.9 | 11.4 | 12.0 |
Winter-Hardiness | Very Good | Below Avg. | Good | Good | Very Good |
Heading (Julian) | 154 | 150 | 150 | 150 | 152 |
Plant Height (inches) | 35 | 29 | 29 | 30 | 32 |
Straw Strength | Good | Very Good | Very Good | Very Good | Good |
Head Type | Awned | Awned | Awned | Awned | Awned |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Less Desirable | Most Desirable |
Disease Tolerance
Yield