Good
stripe rust and
exceptional
C-Stripe tolerance
Very good
winter-hardiness
Proven performance
in intermediate and low rainfall
#1 variety
in North Idaho over 3 years
Harmonize your wheat acreage
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
Norwest Duet | Bobtail | SY Ovation | Stephens | Madsen | |
Test Weight | 60.9 | 58.5 | 60.9 | 60.2 | 60.6 |
Protein % | 10.0 | 9.7 | 10.1 | 10.2 | 10.7 |
Winter-Hardiness | Very Good | Good | Good | Below Avg. | Good |
Heading (Julian) | 152 | 150 | 151 | 150 | 154 |
Plant Height (inches) | 40 | 34 | 35 | 36 | 35 |
Straw Strength | Good | Good | Very Good | Very Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Less Desirable | Most Desirable |
Disease Resistance
Yield
Norwest Duet – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been applied for.