More precious than gold
Area of Adaptation
Agronomic Features | ||||||
---|---|---|---|---|---|---|
Southern Idaho | Pacific Northwest | |||||
UI Platinum | Dayn | Kelse | UI Platinum | Dayn | Kelse | |
Test Weight | 62.2 | 62.2 | 62.2 | 60.2 | 61.2 | 61.3 |
Protein % | 12.9 | 12.9 | 13.4 | 12.7 | 12.9 | 13.8 |
Heading (Julian) | 168.4 | 169.2 | - | 170.6 | 170.4 | 172.5 |
Plant Height (inches) | 30.0 | 32.8 | - | 28.5 | 29.8 | 33.5 |
Straw Strength | Very Good | Very Good | Excellent | Very Good | Very Good | Excellent |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Desirable | Most Desirable |
Disease Resistance
UI Platinum – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been granted.