More precious than gold
Area of Adaptation
| Agronomic Features | ||||
|---|---|---|---|---|
| UI Platinum | Dayn | SY Teton | WB 7589 | |
| Test Weight | 56.6 | 58.0 | 56.6 | 56.9 |
| Heading (Julian) | 166 | 169 | 167 | 168 |
| Plant Height (in.) | 30 | 33 | 30 | 27 |
| Straw Strength | Very Good | Very Good | Very Good | Very Good |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Most Desirable | Most Desirable | Desirable | Most Desirable |
Disease Tolerance

Bailey Jenks
Regional Commercial Manager, Pacific Northwest
Limagrain Cereal Seeds





