Great protein
Excellent
end use quality
Good yield
performance across Montana Dryland & Irrigated
Great
rust disease package
Safeguard your yield potential
LSC Sentry is a hard red spring wheat (HRSW) variety with high protein and excellent end use quality. Just as a good sentry always keeps watch, this variety boasts a great disease package against rust types and consistent yield performance across Montana dryland and irrigated soils. Stand guard and protect your yield and end-use success with LCS Sentry.

Area of Adaptation
| Agronomic Features | ||||
|---|---|---|---|---|
| LCS Sentry | Dagmar | WB9590 | Vida | |
| Test Weight | 64.9 | 63.5 | 63.1 | 60.7 |
| Heading (Julian) | 182.6 | 181.1 | 181.7 | 183.8 |
| Plant Height (in.) | 32.9 | 34.9 | 31.0 | 35.6 |
| Straw Strength | Very Good | Very Good | Very Good | Very Good |
| Yield | 128.5 | 118.4 | 117.8 | 111.4 |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Protein | Milling Quality |
| Desirable | Desirable | Acceptable | Desirable |
Disease Tolerance
Yield




