Dependable
Clearfield Plus performance
Good yield
with grazing potential
Excellent
Disease resistance
Acid Soil Tolerance
Performance in the passing lane
LCS Turnpike CL+ is a hard red winter wheat ready for the road ahead. As a Clearfield® Plus variety, you can expect dependable yield performance and good grazing potential. Match that with excellent disease resistance, acid soil tolerance and strong straw strength, this variety is built to drive success for the long haul.

Area of Adaptation
| Agronomic Features | |||||
|---|---|---|---|---|---|
| LCS Turnpike CL+ | Doublectop CL+ | Strad CL+ | Brawl CL+ | SY Achieve CL+ | |
| Test Weight | Very Good | Very Good | Good | Good | Good |
| Protein (%) | Above Avg. | Above Avg. | Excellent | Excellent | Excellent |
| Winter-Hardiness | Very Good | Very Good | Very Good | Very Good | Very Good |
| Heading | Late | Late | Late | Medium | Medium |
| Plant Height | Med Tall | Med Tall | Med Tall | Tall | Medium |
| Straw Strength | Excellent | Very Good | Excellent | Good | Very Good |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Desirable | Acceptable | Acceptable | Desirable |
Disease Tolerance
Yield




