Winner,
National Wheat Yield Contest winner
Very early maturity
quick emergence
Excellent protein
consistency
Strong straw
and test weight
Bring the yield…boom!
Get to harvest first with LCS Cannon, one of the earliest spring wheats available.
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Cannon | Lanning | ND Thresher | SY Ingmar | WB9590 | |
Test Weight | 60.7 | 60.2 | 58.8 | 60.6 | 59.4 |
Heading Date (days from planting) | 44.0 | 50.0 | 50.0 | 48.0 | 45.0 |
Plant Height (inches) | 28.0 | 29.0 | 27.0 | 27.0 | 27.0 |
Straw Strength | Very Good | Good | Good | Excellent | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Desirable | Acceptable |
Disease Tolerance
Yield
Protein