Rock-solid performance
Area of Adaptation
| Agronomic Features | ||||
|---|---|---|---|---|
| UI Stone | Alturas | Louise | Seahawk | |
| Test Weight | 55.4 | 56.9 | 55.5 | 58.2 |
| Heading (Julian) | 168 | 170 | 171 | 172 |
| Plant Height (inches) | 35 | 36 | 37 | 36 |
| Straw Strength | Very Good | Good | Below Avg. | Very Good |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Most Desirable | Most Desirable | Desirable | Desirable |
Disease Tolerance

Bailey Jenks
Regional Commercial Manager, Pacific Northwest
Limagrain Cereal Seeds





