Rock-solid performance
Area of Adaptation
Agronomic Features | ||||||
---|---|---|---|---|---|---|
Southern Idaho | Pacific Northwest | |||||
UI Stone | Alturas | Diva | UI Stone | Alturas | Diva | |
Test Weight | 60.6 | 60.7 | 60.7 | 57.5 | 57.3 | 57.5 |
Protein % | 10.7 | 10.4 | 10.6 | 11.1 | 11.0 | 11.1 |
Heading (Julian) | 170.0 | 174.0 | 175.0 | 171.7 | 173.7 | 173.1 |
Plant Height (inches) | 33.8 | 33.6 | 35.6 | 29.9 | 30.1 | 31.6 |
Straw Strength | Very Good | Good | Good | Very Good | Good | Average |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Desirable | Desirable |
Disease Resistance
UI Stone – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been granted.