Most widely grown
HRW wheat in the PNW
#1 variety
in OSU low rainfall
for 1-, 2- and 3-year averages
Highest yield
across all rainfall zones
in WSU 2019 data
Good
milling and baking quality
Supersonic yield potential
Agronomic Features | ||||
---|---|---|---|---|
LCS Jet | Keldin | Norwest 553 | Whetstone | |
Test Weight | 61.3 | 62.7 | 61.6 | 62.2 |
Protein % | 10.8 | 10.9 | - | 11.6 |
Winter-Hardiness | Very Good | Excellent | Below Avg. | Average |
Heading (Julian) | 148 | 150 | 150 | 148 |
Plant Height (inches) | 32 | 36 | 32 | 35 |
Straw Strength | Very Good | Average | Very Good | Average |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Acceptable | Less Desirable | Desirable |
Disease Resistance
Yield
LCS Jet – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been granted.
Nathan Miller
Regional Commercial Manager,
Central Plains
O: 316.737.7780