Most widely grown
HRW wheat in the Pacific Northwest
Highest yield
in WSU irrigated, 12-16″ and <12″
zones over 3-years
Highest yield
in OSU low to mid rainfall
zones over 3-years
Very good
winter-hardiness
Supersonic yield potential
Area of Adaptation
Pacific Northwest Data
Agronomic Features | ||||
---|---|---|---|---|
LCS Jet | Keldin | Norwest 553 | Whetstone | |
Test Weight | 61.3 | 62.6 | 61.7 | 62.4 |
Protein % | 11.1 | 11.2 | 11.7 | 11.8 |
Winter-Hardiness | Very Good | Excellent | Below Avg. | Average |
Heading (Julian) | 142.8 | 144.7 | 145.1 | 142.8 |
Plant Height (inches) | 33.6 | 36.7 | 32.7 | 36.3 |
Straw Strength | Very Good | Average | Very Good | Average |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Acceptable | Most Desirable |
Disease Resistance
Yield
Northern Plains Data
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Jet | Keldin | Yellowstone | Judee | Warhorse | |
Test Weight | 59.2 | 62.3 | 60.5 | 62.2 | 61.5 |
Protein | 12.8 | 12.2 | 12.8 | 13.8 | 13.7 |
Winter-Hardiness | Good | Excellent | Excellent | Average | Good |
Heading (Julian) | 161.9 | 160.9 | 162.7 | 160.5 | 161.9 |
Plant Height (inches) | 27.8 | 31.5 | 32.9 | 31.6 | 30.3 |
Straw Strength | Excellent | Good | Good | Average | Average |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Acceptable | Most Desirable |
Disease Resistance
Yield
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been granted.