Trial-topping
yield
Very strong
straw
Improved protein
over LCS Trigger
Good tolerance
to head scab
Bin-busting yields!
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Buster | AAC Starbuck | Ascend-SD | SY Valda | WB9719 | |
Test Weight | 58.4 | 60.6 | 60.2 | 60.4 | 61.9 |
Heading Date (days from planting) | 51.0 | 47.0 | 48.0 | 49.0 | 49.0 |
Plant Height (inches) | 30.0 | 30.0 | 30.1 | 29.0 | 27.0 |
Straw Strength | Good | Good | Good | Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Acceptable | Acceptable | Less Desirable | Acceptable |
Economic Return Per Acre | |||||
---|---|---|---|---|---|
Average Scores | Protein Premium / Discount | ||||
Yield (bu/ac) | Protein (%) | Avg. Cash Price | High | Medium | Low |
51.8 | 13.4 | $5.75 | $461 | $410 | $388 |
Disease Tolerance
Yield
Protein