Highest yield
in WSU irrigated and >16″ rainfall
zone over 2-years
#1 yield
in OSU high rainfall zone
over 3 years
Highest yield
yield in N. Idaho
over 2 years
Faster than a jet
Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
LCS Rocket | Keldin | Norwest 553 | Whetstone | |
Test Weight | 60.3 | 63.1 | 61.8 | 62.7 |
Protein % | 10.3 | 10.8 | 11.4 | 11.5 |
Winter-Hardiness | Average | Excellent | Below Avg. | Average |
Heading (Julian) | 145.3 | 147.6 | 148.0 | 145.7 |
Plant Height (inches) | 32.4 | 36.0 | 32.1 | 35.5 |
Straw Strength | Very Good | Average | Very Good | Average |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Acceptable | Less Desirable | Desirable |
Disease Resistance
Yield
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been applied for.