Top-end
yield potential
Good
stripe rust tolerance
Highest yield
in WSU irrigated and >16″ for
2-,3- and 5-year averages
Highest yield
in north Idaho
for 3 years running
Faster than a jet
Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
LCS Rocket | Keldin | Norwest 553 | Whetstone | |
Test Weight | 60.1 | 62.7 | 61.6 | 62.2 |
Protein % | 10.4 | 10.9 | - | 11.6 |
Winter-Hardiness | Average | Excellent | Below Avg. | Average |
Heading (Julian) | 148 | 150 | 150 | 148 |
Plant Height (inches) | 32 | 36 | 32 | 35 |
Straw Strength | Very Good | Average | Very Good | Average |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Acceptable | Most Desirable |
Disease Resistance
Yield
LCS Rocket – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been applied for.