Broadly adapted
same maturity as LCS Jet and SBWMV allele
Excellent
straw strength
Preferred
option for high rainfall and irrigated production
Excellent yield
similar to LCS Jet
Tactical, long-range yield
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Blackbird | LCS Jet | WB Keldin | Scorpio | Norwest 553 | |
Test Weight | 61.3 | 61.1 | 63 | 60.3 | 61.1 |
Protein % | 11.3 | 10.8 | 10.9 | 11.1 | 11.6 |
Winter-Hardiness | Average | Average | Very Good | Average | - |
Heading (Julian) | 148 | 149 | 153 | 152 | 152 |
Plant Height (in.) | 40 | 41 | 42 | 39 | 42 |
Straw Strength | Very Good | Very Good | Good | Very Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Acceptable | Less Desirable | Acceptable | Acceptable |
Disease Tolerance
Yield