Well-rounded
disease protection
Excellent yield
potential
Good tolerance
to Fusarium head blight
Broad area
of adaptation
Racing to victory
Area of Adaptation
| Agronomic Features | |||||
|---|---|---|---|---|---|
| LCS Runner | AP Bigfoot | CP7909 | SY Wolverine | WB4309 | |
| Test Weight | 60.9 | 59.2 | 59.7 | 59.5 | 58.2 |
| Winter-Hardiness | Good | Good | Good | Good-Excellent | Good-Excellent |
| Heading (Julian) | Medium | Medium | Medium-Early | Early | Medium-Early |
| Plant Height (in.) | 25.0 | 23.0 | 24.0 | 23.0 | 24.0 |
| Straw Strength | Good | Good | Fair | Good | Good |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Acceptable | Acceptable | Acceptable | Most Desirable |
Disease Tolerance
Yield
Protein




