Excels in high rainfall areas

LCS Artdeco consistently performs, year-in and year-out, and is one of the earliest maturing soft white winter wheat varieties in the market.
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Artdeco | Rosalyn | SY Ovation | Stephens | Xerpha | |
Test Weight | 60.5 | 59.8 | 61.1 | 60.2 | 61.0 |
Protein % | 9.3 | 9 | 9.1 | 9.4 | 9.7 |
Winter-Hardiness | Below Avg. | Good | Good | Below Avg. | Very Good |
Heading (Julian) | 156 | 160 | 158 | 155 | 159 |
Plant Height (inches) | 32 | 34 | 35 | 34 | 35 |
Straw Strength | Very Good | Very Good | Very Good | Very Good | Good |
Head Type | Awned | Awnless | Awned | Awned | Awned |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Milling Quality | Dough Properties | Baking Quality |
Acceptable | Acceptable | Desirable | Acceptable |
Disease Tolerance
