Excellent
winter-hardiness
Good
stripe rust tolerance
Ideal
adaptation for low rainfall
Most desirable
end-use quality
Foil the freeze

VI Frost is intended for growers who struggle with winter-hardiness and snow mold. This truly hardy soft white winter wheat also produces superior end-use quality.
Area of Adaptation
Agronomic Features | |||
---|---|---|---|
VI Frost | Jasper | Otto | |
Test Weight | 58.7 | 56.0 | 57.8 |
Protein % | 13.1 | 12.4 | 12.5 |
Winter-Hardiness | Very Good | Very Good | Very Good |
Heading (Julian) | 142 | 144 | 150 |
Plant Height (inches) | 29 | 29 | 30 |
Straw Strength | Good | Good | Below Avg. |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Less Desirable | Most Desirable |
Disease Tolerance
Yield
