Excellent
winter-hardiness
Good
stripe rust and promising snow mold tolerance
Ideal
low rainfall adaptation
Most desirable
end-use quality
Foil the freeze
VI Frost is intended for growers who struggle with winter-hardiness and snow mold. This truly hardy soft white winter wheat also produces superior end-use quality.
Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
VI Frost | Devote | Otto | Norwest Duet | |
Test Weight | 59.8 | 60.5 | 59.0 | 58.6 |
Protein % | 12.6 | 11.5 | 11.9 | 11.4 |
Winter-Hardiness | Excellent | Good | Good | Good |
Heading (Julian) | 154 | 158 | 160 | 154 |
Plant Height (in.) | 35 | 33 | 35 | 35 |
Coleoptile Length (in.) | 4.1 | 3.6 | - | 3.4 |
Straw Strength | Good | Excellent | Excellent | Average |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Less Desirable | Most Desirable |
Disease Tolerance
Yield