Excellent
winter-hardiness
Good
stripe rust tolerance
Ideal
adaptation for low rainfall
Most desirable
end-use quality
Foil the freeze

Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
VI Frost | Rosalyn | SY Ovation | Stephens | Xerpha | |
Test Weight | 61.6 | 59.6 | 61.1 | 60.2 | 61 |
Protein % | 10.4 | 9 | 9.1 | 9.4 | 9.7 |
Winter-Hardiness | Very Good | Good | Good | Below Avg. | Very Good |
Heading (Julian) | 155 | 160 | 158 | 155 | 159 |
Plant Height (inches) | 34 | 34 | 35 | 34 | 35 |
Straw Strength | Good | Very Good | Very Good | Very Good | Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Most Desirable | Most Desirable | Less Desirable | Most Desirable |
Disease Tolerance
Yield
