Trial-topping
yield
Very strong
straw
Improved protein
over LCS Trigger
Good tolerance
to head scab
Bin-busting yields!

Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
Buster | SY Ingmar | Duclair | Bolles | WB 9668 | |
Test Weight | 60.8 | 61.5 | 61.2 | 59.3 | 60.6 |
Heading Date (days from planting) | 50.0 | 49.7 | 46.2 | 49.3 | 46.0 |
Plant Height (inches) | 24.4 | 24.3 | 25.9 | 25.3 | 22.3 |
Straw Strength | Very Good | Very Good | Very Good | Very Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Acceptable | Acceptable | Less Desirable | Acceptable |
Economic Return Per Acre | |||||
---|---|---|---|---|---|
Average Scores | Protein Premium / Discount | ||||
Yield (bu/ac) | Protein (%) | Avg. Cash Price | High | Medium | Low |
51.8 | 13.4 | $5.75 | $461 | $410 | $388 |
Disease Tolerance
Yield
Protein
