Broadly adapted
leader in WSU dryland trials
Strong tolerance
to Fusarium crown rot
Excellent
straw strength
Top-end yield
across diverse PNW production zones
Launch your yield
Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Missile | LCS Jet | WB Keldin | Scorpio | Norwest 553 | |
Test Weight | 62 | 61.1 | 63 | 60.3 | 61.1 |
Protein % | 10.7 | 10.8 | 10.9 | 11.1 | 11.6 |
Winter-Hardiness | Average | Average | Very Good | Average | - |
Heading (Julian) | 153 | 149 | 153 | 152 | 152 |
Plant Height (in.) | 44 | 41 | 42 | 39 | 42 |
Straw Strength | Very Good | Very Good | Good | Very Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Acceptable | Less Desirable | Desirable |
Disease Tolerance
Yield