Broadly adapted
leader in WSU dryland trials
Strong tolerance
to Fusarium crown rot
Excellent
straw strength
Top-end yield
across diverse PNW production zones
Launch your yield


Area of Adaptation
| Agronomic Features | |||||
|---|---|---|---|---|---|
| LCS Missile | LCS jet | WB Keldin | Scorpio | Norwest 553 | |
| Test Weight | 62.0 | 61.1 | 63.0 | 60.3 | 61.1 |
| Heading (Julian) | 153.0 | 149.0 | 153.0 | 152.0 | 152.0 |
| Plant Height (in.) | 44.0 | 41.0 | 42.0 | 39.0 | 42.0 |
| Straw Strength | Very Good | Very Good | Good | Very Good | Very Good |
| Winter Hardiness | Average | Average | Very Good | Average | |
| Protein (%) | 10.7 | 10.8 | 10.9 | 11.1 | 11.6 |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Desirable | Acceptable | Less Desirable | Desirable |
Disease Tolerance
Yield




