Wheat – organic, pure and simple.
Area of Adaptation
| Agronomic Features | |||||
|---|---|---|---|---|---|
| LCS Evina | Keldin | Scorpio | Norwest 553 | LCS Jet | |
| Test Weight | Blw. Avg | Abv. Avg | Blw. Avg | Abv. Avg | Blw. Avg |
| Protein | High | Average | Average | High | Average |
| Winter-Hardiness | Susceptible | Tolerant | Moderate | Susceptible | Moderate |
| Heading (Julian) | 150 | 144 | 145 | 145 | 142 |
| Plant Height (inches) | Tall | Medium | Med-Short | Short | Med-Short |
| Straw Strength | Excellent | Average | Excellent | Excellent | Excellent |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Acceptable | Acceptable | Acceptable | Acceptable |
Disease Tolerance

Bailey Jenks
Regional Commercial Manager, Pacific Northwest
Limagrain Cereal Seeds





