Wheat – organic, pure and simple.
Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
LCS Evina | Keldin | Norwest 553 | Whetstone | |
Test Weight | 61.9 | 62.7 | 61.6 | 62.2 |
Protein % | 11.6 | 10.9 | - | 11.6 |
Winter-Hardiness | Average | Excellent | Below Avg. | Average |
Heading (Julian) | 149 | 150 | 150 | 148 |
Plant Height (inches) | 37 | 36 | 32 | 35 |
Straw Strength | Excellent | Average | Very Good | Average |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Acceptable | Acceptable | Acceptable |
Disease Resistance
LCS Evina – Data
Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been granted.