Bred for the Willamette Valley

Area of Adaptation
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Biancor | Bobtail | SY Ovation | Stephens | Madsen | |
Test Weight | 60.3 | 57.9 | 60.3 | 59.6 | 60.1 |
Protein % | 9.6 | 9.6 | 10.4 | 10.3 | 11.0 |
Winter-Hardiness | Below Avg. | Good | Good | Below Avg. | Good |
Heading (Julian) | 139 | 150 | 155 | 154 | 158 |
Plant Height (inches) | 30 | 33 | 35 | 35 | 33 |
Straw Strength | Very Good | Good | Very Good | Very Good | Very Good |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Desirable | Acceptable |
Disease Resistance
