107%
of mean yield in
2017 UMN trials – statewide
Top 10
for yield at 6 different
NDSU trial sites in 2017
105%
of 3 yr. mean yield in
LCS east trials at 14.0% protein
A Cut Above
LCS Prime has very good yield potential but is more balanced in protein content than many varieties on the market. LCS Prime produces very high test weight grain.
- Dependable economic return
- Very high test weight
- Stiff straw with medium height
Area of Adaptation
Economic Return Per Acre | |||||
---|---|---|---|---|---|
Average Scores | Protein Premium / Discount | ||||
Yield (bu/ac) | Protein (%) | Avg. Cash Price | High | Medium | Low |
65.5 | 13.9 | $5.50 | $345 | $355 | $360 |
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Prime | Prevail | Prosper | SY Soren | Barlow | |
Test Weight | 61.0 | 60.1 | 60.2 | 60.9 | 61.4 |
Heading Date* | -2.1 | -2.9 | +1.3 | -1.0 | -1.5 |
Plant Height** | +1.5 | +0.1 | +1.9 | -2.9 | +3.1 |
Straw Strength | Good | Very Good | Average | Very Good | Below Ave. |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Acceptable | Desirable | Most Desirable |
Disease Resistance
Yield
Protein