Exceptional
straw strength
Excellent
tolerance to stripe, stem and leaf rust
Medium-long
coleoptile
Best performance
on better soils
Plant and conquer

LCS Avenger is a medium-late, medium-tall hard red winter wheat (HRWW). With a strong adapted performance to the High Plains region, LCS Avenger has an excellent overall disease resistance package. For growers in the more northern parts of the High Plains, the winter-hardiness of LCS Avenger is excellent.
Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
LCS Avenger | SY Monument | WB Grainfield | TAM 114 | |
Acid Soil Tolerance | Tolerant | Tolerant | Mod. Tolerant | Tolerant |
Coleoptile Length | Medium-Long | Medium | Medium-Short | Medium |
Drought Tolerance | Very Good | Very Good | Very Good | Very Good |
Fall Grazing Potential | Good | Good | Very Good | Excellent |
Fall Ground Cover | Good | Good | Good | Very Good |
First Hollow Stem | Intermediate | Later Than Most | intermediate | Later Than Most |
Height | Medium-Short | Medium-Tall | Medium-Tall | Medium |
Maturity | Medium-Late | Medium-Late | Medium-Late | Medium |
Seed Size | Large | Medium | Medium | Small |
Tolerance to Shattering | Very Good | Very Good | Very Good | Very Good |
Straw Strength | Excellent | Average | Good | Good |
Test Weight | Average | Good | Average | Very Good |
Tillering Ability | High | Very High | High | Very High |
Winter-Hardiness | Excellent | Very Good | Very Good | Very Good |
Yield Potential | Excellent | Excellent | Very Good | Excellent |
End-Use Quality | |||
---|---|---|---|
Overall End-Use Quality | Baking Quality | Dough Properties | Milling Quality |
Less Desirable | Less Desirable | Less Desirable | Acceptable |
Disease Tolerance
