Proven
top-end yield potential
Excellent
leaf and stripe rust tolerance
Very good
protein with broad adaption
Superior
straw strength
Bred for the Long Haul

Area of Adaptation
Central Plains Data
Agronomic Features | Central Plains | ||||
---|---|---|---|---|
LCS Chrome | Byrd | WB Grainfield | SY Monument | |
Acid Soil Tolerance | Tolerant | Mod. Tolerant | Mod. Tolerant | Tolerant |
Coleoptile Length | Medium | Medium-Long | Medium-Short | Medium |
Drought Tolerance | Very Good | Excellent | Very Good | Very Good |
Fall Grazing Potential | Average | Average | Very Good | Good |
Fall Ground Cover | Good | Good | Good | Good |
First Hollow Stem | Later Than Most | Intermediate | Intermediate | Later Than Most |
Height | Medium-Tall | Medium | Medium-Tall | Medium-Tall |
Maturity | Medium-Late | Medium | Medium-Late | Medium-Late |
Seed Size | Medium | Small | Medium | Medium |
Tolerance to Shattering | Good | - | Very Good | Very Good |
Straw Strength | Excellent | Good | Good | Average |
Test Weight | Very Good | Average | Average | Good |
Tillering Ability | High | Very High | High | Very High |
Winter-Hardiness | Very Good | Good | Very Good | Very Good |
Yield Potential | Excellent | Excellent | Very Good | Excellent |
End-Use Quality | Central Plains | |||
---|---|---|---|
Overall Quality | Baking Quality | Dough Properties | Milling Quality |
Acceptable | Acceptable | Less Desirable | Acceptable |
Disease Resistance | Central Plains
Northern Plains Data
Agronomic Features | Northern Plains | |||||
---|---|---|---|---|---|
LCS Chrome | Expedition | Redfiled | SY Wolf | WB Grainfiled | |
Test Weight | 58.7 | 59.5 | 59.1 | 58.2 | 58.3 |
Protein | 14.3 | 14.1 | 13.7 | 14.1 | 13.6 |
Winter-Hardiness | Very Good | Good | Good | Good | Average |
Plant Height (inches) | 28.2 | 27.7 | 26.5 | 25.5 | 27.1 |
Straw Strength | Excellent | Good | Very Good | Very Good | Average |
Heading Date* | 2 | 0 | 4 | 2 | -1 |
1-year average | All available public and private data used in compiling scores
End-Use Quality | Northern Plains | |||
---|---|---|---|
Overall End-Use Quality | Baking Quality | Flour Protein | Milling Quality |
Acceptable | Acceptable | Acceptable | Desirable |
Disease Resistance | Northern Plains
Yield | Northern Plains
