Broadly adapted
leader in WSU dryland trials
Strong tolerance
to Fusarium crown rot
Excellent
straw strength
Top-end yield
across diverse PNW production zones
Launch your yield


Area of Adaptation
| Agronomic Features | |||||
|---|---|---|---|---|---|
| LCS Missile | LCS Jet | Keldin | Scorpio | Norwest 553 | |
| Test Weight | Average | Blw. Avg | Abv. Avg | Blw. Avg | Abv. Avg |
| Protein | Average | Average | Average | Average | High |
| Winter-Hardiness | Moderate | Moderate | Tolerant | Moderate | Susceptible |
| Heading (Julian) | 145 | 142 | 144 | 145 | 145 |
| Plant Height (inches) | Medium | Med-Short | Medium | Med-Short | Short |
| Straw Strength | Excellent | Excellent | Average | Excellent | Excellent |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Desirable | Acceptable | Less Desirable | Desirable |
Disease Tolerance
Yield




