Excellent
drought and heat tolerance
Quick emergence
in an early maturity
Good
tolerance to Fusarium head blight
Very good
stripe rust tolerance
Wheat you can depend on

LCS Revere is a progeny of T158 that has a very quick fall emergence and establishment. The hard red winter wheat (HRWW) is a medium-height, medium-early maturing variety with high tillering and excellent fall ground cover. LCS Revere starts later than most in the spring. Its strengths include an excellent rating for drought tolerance and very good tolerance to stripe rust. This variety is certified seed only.
Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
LCS Revere | Everest | TAM 111 | Byrd | |
Acid Soil Tolerance | Tolerant | Tolerant | Susceptible | Mod. Tolerant |
Coleoptile Length | Medium | Medium | Long | Medium-Long |
Drought Tolerance | Excellent | Average | Very Good | Excellent |
Fall Grazing Potential | Good | Average | Average | Average |
Fall Ground Cover | Excellent | Good | Good | Good |
First Hollow Stem | Intermediate | Early | Intermediate | Intermediate |
Height | Medium | Medium | Medium-Tall | Medium |
Maturity | Medium-Early | Early | Medium-Late | Medium |
Seed Size | Large | Large | Small | Small |
Tolerance to Shattering | Very Good | Good | Very Good | - |
Straw Strength | Good | Very Good | Average | Good |
Test Weight | Good | Good | Good | Average |
Tillering Ability | High | Intermediate | Intermediate | Very High |
Winter-Hardiness | Excellent | Very Good | Average | Good |
Yield Potential | Excellent | Very Good | Good | Excellent |
End-Use Quality | |||
---|---|---|---|
Overall End-Use Quality | Baking Quality | Dough Properties | Milling Quality |
Acceptable | Acceptable | Less Desirable | Acceptable |
Disease Tolerance
