Yield, protein, profit…PRONTO
Area of Adaptation
| Agronomic Features | ||||
|---|---|---|---|---|
| Buck Pronto | Glee | Chet | Kelse | |
| Test Weight | 60.7 | 61.7 | 61.8 | 61.3 |
| Protein % | 14.3 | 13.1 | 13.8 | 13.8 |
| Heading (Julian) | 169.4 | 169.3 | 172.9 | 172.5 |
| Plant Height (inches) | 30.7 | 32.4 | 38.2 | 33.5 |
| Straw Strength | Average | Average | Average | Excellent |
| Head Type | Awned | Awned | Awned | Awned |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Desirable | Desirable | Desirable | Most Desirable |
Disease Tolerance

Bailey Jenks
Regional Commercial Manager, Pacific Northwest
Limagrain Cereal Seeds





