Solid performance, widely adapted

Area of Adaptation
Agronomic Features | ||||
---|---|---|---|---|
LCS Iron | Glee | Chet | Kelse | |
Test Weight | 59.8 | 62.0 | 62.1 | 61.7 |
Protein % | 12.6 | 13.2 | 14.3 | 14.1 |
Heading (Julian) | 170.0 | 166.6 | 168.6 | 161.1 |
Plant Height (inches) | 28.2 | 31.7 | 37.5 | 33.0 |
Straw Strength | Very Good | Average | Average | Excellent |
Head Type | Awned | Awned | Awned | Awned |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Acceptable | Acceptable |
Disease Tolerance
