Broadly adapted
same maturity as LCS Jet and SBWMV allele
Excellent
straw strength
Preferred
option for high rainfall and irrigated production
Excellent yield
similar to LCS Jet
Tactical, long-range yield
Area of Adaptation
| Agronomic Features | |||||
|---|---|---|---|---|---|
| LCS Blackbird | LCS Jet | Scorpio | Keldin | Norwest 553 | |
| Test Weight | Blw. Avg | Blw. Avg | Blw. Avg | Abv. Avg | Abv. Avg |
| Protein | High | Average | Average | Average | High |
| Winter-Hardiness | Susceptible | Moderate | Moderate | Tolerant | Susceptible |
| Heading (Julian) | 142 | 142 | 145 | 144 | 145 |
| Plant Height (inches) | Short | Med-Short | Med-Short | Medium | Short |
| Straw Strength | Excellent | Excellent | Excellent | Average | Excellent |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Less Desirable | Less Desirable | Acceptable | Less Desirable |
Disease Tolerance
Yield

Bailey Jenks
Regional Commercial Manager, Pacific Northwest
Limagrain Cereal Seeds





