Very good
stripe rust tolerance
Good
Fusarium head blight tolerance
Broadest
adaptation of the CoAXium varieties
Two-gene resistance
to Agressor brand herbicides
Advanced Genetics + Innovative Weed Control → Pure Profits

For several years, Limagrain, Albaugh and the Colorado Wheat Research Foundation (CWRF) have been working together to bring farmers in the United States a new cost-effective tool for controlling the toughest yield-robbing grassy weeds. This new technology is now available for your farm.
LCS Helix AX has a strong straw, intermediate height, and improved stripe rust tolerance. Performing well in the Central Plains and Pacific Northwest, LCS Helix AX is demonstrating broad adaptability in both regions. As a bonus, LCS Helix AX has also shown desirable end-use quality.
Area of Adaptation

The CoAXium Wheat Production System is built on four main pillars:
- A superior ACCase-inhibiting herbicide: Aggressor
- A patented, non-GMO herbicide tolerance trait: AXigen
- A comprehensive stewardship package
- Elite varieties adapted to your growing region



LCS CoAXium wheat is bred for superior control of persistent weeds


- Bromus species
- Feral rye and cereal rye
- Jointed goatgrass
- Wild oats
- Volunteer cereals
Cleaner fields. Higher yields.
Agronomic Features | Central Plains | ||||
---|---|---|---|---|
LCS Helix AX | AP18 AX | Crescent AX | Doublestop CL+ | |
Coleoptile Length | Medium-Long | - | Medium | Long |
Drought Tolerance | Excellent | Good | Very Good | Good |
Fall Grazing Potential | Good | Very Good | Good | Excellent |
Fall Ground Cover | Good | Very Good | - | Very Good |
First Hollow Stem | Intermediate | - | - | - |
Height | Medium-Early | Medium | Medium | Tall |
Maturity | Medium-Early | Medium | Early | Late |
Seed Size | Large | - | Small | Large |
Tolerance to Shattering | Very Good | - | - | Good |
Straw Strength | Very Good | Good | Very Good | Very Good |
Test Weight | Excellent | Average | Very Good | Very Good |
Tillering Ability | Intermediate | Very High | - | High |
Winter-Hardiness | Very Good | Average | Good | Very Good |
Yield Potential | Excellent | Excellent | Above Average | Excellent |
End-Use Quality | Central Plains | |||
---|---|---|---|
Overall Quality | Baking Quality | Dough Properties | Milling Quality |
Desirable | Desirable | Most Desirable | Acceptable |
Disease Resistance | Central Plains
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Desirable | Desirable | Acceptable | Acceptable |
