Wheat – organic, pure and simple.
Area of Adaptation
| Agronomic Features | |||
|---|---|---|---|
| LCS Evina | Keldin | SY Clearstone CL+ | |
| Test Weight | 62.2 | 63.6 | 61.7 |
| Protein % | 11.5 | 11 | 11.9 |
| Winter-Hardiness | Average | Excellent | Excellent |
| Heading (Julian) | 153 | 154 | 151 |
| Plant Height (in.) | 37 | 34 | 38 |
| Straw Strength | Excellent | Average | Below Av. |
| Head Type | Awnless | Awned | Awned |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Acceptable | Acceptable | Acceptable | Acceptable |
Disease Tolerance

Bailey Jenks
Regional Commercial Manager, Pacific Northwest
Limagrain Cereal Seeds





