Excels in high rainfall areas
LCS Artdeco consistently performs, year-in and year-out, and is one of the earliest maturing soft white winter wheat varieties in the market.
Area of Adaptation
| Agronomic Features | |||||
|---|---|---|---|---|---|
| LCS Grizzly CL+ | VI Voodoo CL+ | Piranha CL+ | Stingray CL+ | LCS Shine | |
| Test Weight | Average | Blw. Avg | Blw. Avg | Blw. Avg | Average |
| Protein % | Average | Average | Average | High | Low |
| Winter-Hardiness | Moderate | Susceptible | Tolerant | Moderate | Moderate |
| Heading (Julian) | 147 | 146 | 148 | 147 | 143 |
| Plant Height (in.) | Short-Medium | Short | Medium | Medium | Short |
| Straw Strength | Excellent | Excellent | Average | Excellent | Average |
| End-Use Quality | |||
|---|---|---|---|
| Overall Quality | Baking Quality | Flour Protein | Milling Quality |
| Acceptable | Acceptable | Acceptable | Acceptable |
Disease Tolerance
Yield

Bailey Jenks
Regional Commercial Manager, Pacific Northwest
Limagrain Cereal Seeds





