National Wheat Yield Contest
winner
Very good
straw strength and standability
Excellent
FHB tolerance
Drought-tolerant
with top-end yield potential
Agronomic Features | |||||
---|---|---|---|---|---|
LCS Steel AX | AP 18AX | CP7017AX | Crescent AX | Kivari AX | |
Test Weight | 60.2 | 58.8 | 59.3 | 59.3 | 59.8 |
Winter-Hardiness | Good | Good | Good | Good | Excellent |
Heading (Julian) | Medium-Late | Medium | Medium | Medium-Early | Medium |
Plant Height (in.) | 26.0 | 24.0 | 23.0 | 25.0 | 26.0 |
Straw Strength | Excellent | Good | Good | Good | Fair |
End-Use Quality | |||
---|---|---|---|
Overall Quality | Baking Quality | Flour Protein | Milling Quality |
Acceptable | Acceptable | Desirable | Desirable |
Disease Tolerance | Central Plains
Yield
Protein
*Aggressor™ herbicide is not registered or for sale in the U.S. Results may not predict future performance under extremely adverse or unique conditions, including race changes.
Protected by Patent #9,578,880, # 10,370,678 and # 11,130,962.
Unauthorized seed multiplication prohibited by law.
U.S. Plant Variety Protection Number has been granted.